Compact Chart:
|
| Alexander Warnock 1833-1885 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Archibald Warnock 1856-1922 (65) | ![]() | Archibald Warnock 1897-1958 (60) | ![]() | Anne McGrieg -1944 | Martin Bassist - | ![]() | Armin Bassist 1889-1968 (78) | ![]() | Lina Berger - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Hutchison -1892 | | | | ||||||||||
| Archibald Warnock 1924-2011 (87) |
| Neva Byrd Bassist 1920-2004 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arthur Edward Gordon - | ![]() | Mildred Addie Gordon | ![]() | Ruby Abigail Gibson - | | ![]() | Jesse Cordley - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogy from [warnock.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


