Compact Chart:
|
| Archibald Warnock 1804- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Warnock 1833-1885 (51) | ![]() | Archibald Warnock 1856-1922 (65) | ![]() | Elizabeth Hutchison -1892 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Sauers - | | | | ||||||||||
| James Warnock 1889-1981 (92) |
| Eunice E. (Stella) Wisenburn -1968 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne McGrieg -1944 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogy from [warnock.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


