| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Joseph Granfield Birth - January 1934 (92 year anniversary) | 1 Eunice E. (Stella) Wisenburn Death - 1 January 1968 (58 year anniversary) | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 Norma Jean Warnock Birth - 9 January 1909 (117 year anniversary) | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 Joseph Granfield Death - 16 January 1991 (35 year anniversary) | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 James Archibald Warnock Death - 28 January 1992 (34 year anniversary) | 29 | 30 | 31 Archibald Warnock Birth - 31 January 1897 (129 year anniversary) William Gordon + Margaret Warnock Marriage - 31 January 1099 (927 year anniversary) |



Genealogy from [warnock.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact